REMI Stability Chambers are designed as per ICH Guidelines for precise monitoring of temperature and humidity conditions required for long term, intermediate & accelerated stability studies at chemical, pharmaceutical, agrochemical manufacturing facilities. These chambers are manufactured to comply with GMP requirements.
To be Ordered separately
Technical Specification
|
| SC-6 Plus | SC-10 Plus | SC-12 Plus | SC-16 Plus | SC-19 Plus | SC-28 Plus | SC-35 Plus |
| Internal volume(liters) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| No. of tray | 2 | 3 | 4 | 5 | 6 | 8 | 7 |
| Internal dimension W x Dx H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
| External dimension W x Dx H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 | 960 x 1370 x 1950 | 960 x 1370 x 2270 |
| Temperature range & accuracy | 10°C to 60°C 1°C | ||||||
| Humidity range (Rh accuracy | 40% to 95% ±3% | ||||||
| Temperature & humodity control | Micriprocessor with capacitance type sensor | ||||||
| Display | 4'' LCD screen , large size display for ease of reading | ||||||
| Power failure alarm | Visual alarm | ||||||
| Door open alarm | Audio visual alarm in case door open for over one minute | ||||||
| Humidity/ temperature variation alarm | Set humidity ± 3% Rh set temperature ± 1°C audi visual alarm | ||||||
| Illlumination | 8 watts fluoresent tube | ||||||
| Internal body material | I stainless steel -316 grade | ||||||
| External body material | Stainless steel -304 grade | ||||||
| Insulation | 70 mm minimum for body & 80mm for door, CFC free polyurethane foam | ||||||
| Noise level | Less than 65 db(A) | ||||||
| Recommende voltage stablizer | VS-04 | VS-07 | VS-07 | ||||

Price: Â
आयाम (एल* डब्ल्यू* एच) : मिलीमीटर (mm)
मटेरियल : Plastic & Glass
उपयोग : Laboratory
वोल्टेज : वोल्ट (v)
मूल्य या मूल्य सीमा : आईएनआर
एप्लीकेशन : Laboratory
आयाम (एल* डब्ल्यू* एच) : मिलीमीटर (mm)
मटेरियल : Plastic & Glass
उपयोग : Laboratory
वोल्टेज : वोल्ट (v)
मूल्य या मूल्य सीमा : आईएनआर
एप्लीकेशन : Laboratory
आयाम (एल* डब्ल्यू* एच) : मिलीमीटर (mm)
मटेरियल : Plastic & Glass
उपयोग : Laboratory
वोल्टेज : वोल्ट (v)
मूल्य या मूल्य सीमा : आईएनआर
एप्लीकेशन : Laboratory