Technical Specification
|
| CI-6 Plus | CI-10 Plus | CI-12 Plus | CI-16 Plus | CI-19 Plus | CI-26 Plus | CI-35Plus |
| Internal volume (liters) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| Number of tray | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| Internal dimension Wx Dx H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
| External dimension Wx Dx H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 | 960 x 1370 x 1950 | 960 x 1370 x 2270 |
| Temperature range & accuracy | 5°C to 60°C,± 0.5°C | ||||||
| Temperature control | Microprocessor with PT-100 sensor | ||||||
| Display | 1''-7 Segment, big size LED | ||||||
| Power failure alarm | Visual alarm | ||||||
| Door open alarm | Audio alarm in case door open for over one minute | ||||||
| Temperature variation alarm | Set temperature ±2°C audio visual alarm | ||||||
| Illumination | 8 watts fiuoresent tube | ||||||
| Internal body material | Stainless -304 grade (sdtandard models), stainless steel -316 grade (GMP models) | ||||||
| External body material | Power coated CRCA (sdtandard models), stainless steel -304 grade (GMP models) | ||||||
| Insulation | 70 mm minimum for body & 80 mm for door, CFC free polyurethane foam | ||||||
| Noise level | Less than 65 db(A) | ||||||
| Recommended voltage stabilzer | VS-02 | VS-02 | VS-02 | VS-03 | VS-03 | VS-06 | VS-06 |
Price: Â