Centrifuge Neya Series
Neya Series (Salient Features)
Technical Specification
Features | NEYA-8 |
Maximum Capacity | 4 x 175 ml (Swing cut)- 6 x 100 ml (fixed angle) |
Maximum speed | 4500 rpm (Swing cut -6000 rpm (fixed angle) |
Setting RPM | Yes |
Setting RCF |
|
Display RCF |
|
Timer | 00:30 to 99:50(mm:ss) and continous mode |
Data and time | Yes |
Acceleration levels | L-M-H (Low – Medium- high) |
Deceleration levels | L-M-H (Low – Medium- high) |
Spin function |
|
Program |
|
Indicaton of rotor | Yes |
Noise | ≤55 db |
Directive / standard | IEC 61010-1 :IEC61010-2020 |
External dimension W x D x H weight | 450 x 590 x 330 mm/ 40 kg |
![]() |
REMI ELEKTROTECHNIK LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |